722 players
FWDErling Haaland | €12.0 | 2 | 186 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.55 | 2 | 14 | |
MIDBruno Fernandes | €11.9 | 2 | 188 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8.65 | 3 | 27 | |
FWDAntoine Semenyo | €10.1 | 2 | 186 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 6.60 | 0 | 10 | |
FWDBukayo Saka | €10.1 | 2 | 168 | 2 | 0 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 7.90 | 5 | 20 | |
FWDJoão Pedro | €9.9 | 2 | 180 | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 1 | 0 | 7.75 | 1 | 20 | |
MIDBruno Guimarães | €9.8 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 | 1 | |
FWDMatheus Cunha | €9.7 | 2 | 160 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 6.45 | 0 | 9 | |
FWDViktor Gyökeres | €9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
MIDDeclan Rice | €9.3 | 2 | 153 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7.35 | 0 | 7 | |
MIDCole Palmer | €9.2 | 2 | 173 | 2 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 8.40 | 4 | 24 | |
FWDJérémy Doku | €9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
FWDOllie Watkins | €9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
MIDMorgan Gibbs-White | €8.9 | 2 | 180 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 7.05 | 0 | 14 | |
FWDBryan Mbeumo | €8.8 | 2 | 188 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 7.10 | 1 | 10 | |
MIDFlorian Wirtz | €8.8 | 2 | 153 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 6.65 | 0 | 7 |
€ = provisional price for the coming season, worked out from the last two seasons: how many points a player earns per 90 minutes, and how much he is likely to play. A starting point, not a verdict — they can still change before the season opens. Every other column fills in as the season is played.
MP matches · Min minutes · G goals · A assists · CS clean sheets · Sv saves · DW duels won · KP key passes · YC/RC cards · OG own goals · Pen penalties won · Bns rating bonus · Pts fantasy points
* For a season a player spent outside this league, points are estimated from their actual league and scaled by a league-strength coefficient. Only season totals are available there (not per-match data), so these figures exclude the match rating bonus, clean sheets and own goals. “—” = the player had no senior appearances that season.

