← Back to fantasy
583 players
MIDBruno Fernandes | 35 | 3066 | 9 | 21 | 8 | 0 | 124 | 137 | 5 | 0 | 0 | 0 | 7.63 | 279 | |
FWDErling Haaland | 35 | 2958 | 27 | 8 | 13 | 0 | 129 | 25 | 2 | 0 | 0 | 0 | 7.31 | 279 | |
FWDIgor Thiago | 38 | 3284 | 22 | 1 | 9 | 0 | 202 | 24 | 7 | 0 | 0 | 0 | 6.94 | 253 | |
FWDAntoine Semenyo | 37 | 3200 | 17 | 4 | 12 | 0 | 179 | 39 | 7 | 0 | 0 | 0 | 7.04 | 251 | |
MIDElliot Anderson | 38 | 3334 | 4 | 4 | 11 | 0 | 297 | 55 | 8 | 0 | 0 | 0 | 7.35 | 238 | |
DEFGabriel Magalhães | 32 | 2751 | 3 | 4 | 19 | 0 | 171 | 7 | 4 | 0 | 0 | 0 | 7.37 | 234 | |
DEFVirgil van Dijk | 38 | 3420 | 6 | 0 | 10 | 0 | 216 | 12 | 4 | 0 | 0 | 0 | 7.28 | 234 | |
FWDJoão Pedro | 35 | 2674 | 15 | 5 | 11 | 0 | 196 | 29 | 5 | 0 | 0 | 3 | 7.07 | 233 | |
DEFMarc Guéhi | 35 | 3150 | 3 | 3 | 13 | 0 | 193 | 18 | 6 | 0 | 0 | 1 | 7.34 | 220 | |
MIDMorgan Gibbs-White | 37 | 3110 | 15 | 4 | 10 | 0 | 130 | 49 | 1 | 0 | 0 | 1 | 6.92 | 220 | |
DEFNico O'Reilly | 34 | 2648 | 5 | 3 | 15 | 0 | 161 | 23 | 5 | 0 | 0 | 0 | 6.88 | 210 | |
DEFJames Tarkowski | 37 | 3330 | 2 | 3 | 10 | 0 | 233 | 19 | 8 | 0 | 0 | 0 | 7.16 | 209 | |
DEFJan Paul van Hecke | 36 | 3211 | 3 | 3 | 11 | 0 | 208 | 13 | 9 | 0 | 1 | 0 | 7.26 | 209 | |
DEFMarcos Senesi | 37 | 3290 | 0 | 5 | 10 | 0 | 196 | 24 | 8 | 0 | 0 | 1 | 7.25 | 206 | |
DEFAdrien Truffert | 38 | 3380 | 1 | 5 | 10 | 0 | 212 | 32 | 5 | 0 | 0 | 0 | 6.83 | 205 |
1 / 39
MP matches · Min minutes · G goals · A assists · CS clean sheets · Sv saves · DW duels won · KP key passes · YC/RC cards · OG own goals · Pen penalties won · Pts fantasy points
* For a season a player spent outside this league, points are estimated from their actual league and scaled by a league-strength coefficient. Only season totals are available there (not per-match data), so these figures exclude the match rating bonus, clean sheets and own goals. “—” = the player had no senior appearances that season.
