← Back to fantasy
583 players
FWDBryan Mbeumo | 38 | 3415 | 20 | 7 | 11 | 0 | 178 | 70 | 3 | 0 | 0 | 0 | 7.49 | 280 | |
MIDCole Palmer | 37 | 3195 | 15 | 8 | 10 | 0 | 147 | 91 | 7 | 0 | 0 | 1 | 7.64 | 278 | |
FWDV. Gyökeres | 33 | 2804 | 39 | 7 | 0 | 0 | 180 | 62 | 4 | 0 | 0 | 0 | 7.99 | 264* | |
FWDAlexander Isak | 34 | 2769 | 23 | 6 | 12 | 0 | 94 | 42 | 1 | 0 | 0 | 1 | 7.28 | 251 | |
FWDMatheus Cunha | 33 | 2600 | 15 | 6 | 7 | 0 | 183 | 58 | 4 | 0 | 0 | 0 | 7.64 | 250 | |
MIDBruno Fernandes | 36 | 3033 | 8 | 10 | 10 | 0 | 175 | 91 | 5 | 2 | 0 | 0 | 7.63 | 249 | |
FWDH. Ekitike | 33 | 2581 | 15 | 8 | 0 | 0 | 135 | 44 | 1 | 0 | 0 | 0 | 7.28 | 243* | |
MIDF. Wirtz | 31 | 2354 | 10 | 12 | 0 | 0 | 162 | 56 | 3 | 0 | 0 | 0 | 7.70 | 237* | |
FWDAntoine Semenyo | 37 | 3209 | 11 | 5 | 11 | 0 | 227 | 46 | 9 | 0 | 0 | 1 | 7.24 | 228 | |
MIDBruno Guimarães | 38 | 3282 | 5 | 6 | 13 | 0 | 243 | 53 | 7 | 0 | 0 | 0 | 7.24 | 228 | |
MIDEberechi Eze | 34 | 2600 | 8 | 8 | 11 | 0 | 163 | 59 | 1 | 0 | 0 | 0 | 7.30 | 227 | |
DEFDaniel Muñoz | 37 | 3233 | 4 | 5 | 12 | 0 | 220 | 47 | 10 | 0 | 0 | 0 | 7.09 | 221 | |
FWDErling Haaland | 31 | 2741 | 22 | 3 | 11 | 0 | 94 | 29 | 2 | 0 | 0 | 0 | 7.28 | 221 | |
DEFJoško Gvardiol | 37 | 3279 | 5 | 0 | 14 | 0 | 164 | 26 | 2 | 0 | 0 | 0 | 7.38 | 220 | |
MIDMorgan Rogers | 37 | 3129 | 8 | 10 | 11 | 0 | 173 | 52 | 10 | 0 | 0 | 1 | 6.97 | 220 |
1 / 39
MP matches · Min minutes · G goals · A assists · CS clean sheets · Sv saves · DW duels won · KP key passes · YC/RC cards · OG own goals · Pen penalties won · Pts fantasy points
* For a season a player spent outside this league, points are estimated from their actual league and scaled by a league-strength coefficient. Only season totals are available there (not per-match data), so these figures exclude the match rating bonus, clean sheets and own goals. “—” = the player had no senior appearances that season.
